- 3h d'appels
- SMS / MMS illimités
| Appels vers les fixes | |
| Appels vers les mobiles | |
| SMS/MMS |
| Appels depuis | |
| SMS/MMS depuis | |
| Internet depuis | 200Mo |
Engagement 24 mois.
À vie, au lieu de 14,99€/mois. Sans engagement.
Sans engagement.
Sans engagement.
Engagement 24 mois.
Engagement 12 mois.
Engagement 24 mois.
Vers l'international
| Destinations | Appels fixes | Appels mobile | SMS |
|---|---|---|---|
| Porto Rico | inclus | inclus | hors forfait |
| Saint Martin | inclus | hors forfait | hors forfait |
| Vierges Américaines (îles) | inclus | inclus | hors forfait |
| Vierges Britanniques (îles) | inclus | hors forfait | hors forfait |
| Alaska | inclus | inclus | hors forfait |
| Canada | inclus | inclus | hors forfait |
| États-Unis | inclus | inclus | hors forfait |
| Hawaï | inclus | inclus | hors forfait |
| Argentine | hors forfait | inclus | hors forfait |
| Chine | hors forfait | inclus | hors forfait |
| Hongkong | hors forfait | inclus | hors forfait |
| Singapour | hors forfait | inclus | hors forfait |
| Guadeloupe | inclus | hors forfait | hors forfait |
| Guyane Française | inclus | hors forfait | hors forfait |
| Martinique | inclus | hors forfait | hors forfait |
| Réunion | inclus | hors forfait | hors forfait |
| Algérie | inclus | hors forfait | hors forfait |
| Maroc | inclus | hors forfait | hors forfait |
| Albanie | inclus | hors forfait | hors forfait |
| Andorre | inclus | hors forfait | hors forfait |
| Bosnie-Herzégovine | inclus | hors forfait | hors forfait |
| Géorgie | inclus | hors forfait | hors forfait |
| Gibraltar | inclus | hors forfait | hors forfait |
| Iles Féroé | inclus | hors forfait | hors forfait |
| Jersey | inclus | hors forfait | hors forfait |
| Kosovo | inclus | hors forfait | hors forfait |
| Macédoine | inclus | hors forfait | hors forfait |
| Madère | inclus | hors forfait | hors forfait |
| Moldavie | inclus | hors forfait | hors forfait |
| Monaco | inclus | hors forfait | hors forfait |
| Monténégro | inclus | hors forfait | hors forfait |
| Norvège | inclus | hors forfait | hors forfait |
| Russie | inclus | hors forfait | hors forfait |
| Serbie | inclus | hors forfait | hors forfait |
| Suisse | inclus | hors forfait | hors forfait |
| Turquie | inclus | hors forfait | hors forfait |
| Ukraine | inclus | hors forfait | hors forfait |
| Vatican | inclus | hors forfait | hors forfait |
| Allemagne | inclus | hors forfait | hors forfait |
| Autriche | inclus | hors forfait | hors forfait |
| Belgique | inclus | hors forfait | hors forfait |
| Bulgarie | inclus | hors forfait | hors forfait |
| Chypre | inclus | hors forfait | hors forfait |
| Croatie | inclus | hors forfait | hors forfait |
| Danemark | inclus | hors forfait | hors forfait |
| Espagne | inclus | hors forfait | hors forfait |
| Estonie | inclus | hors forfait | hors forfait |
| Finlande | inclus | hors forfait | hors forfait |
| Grèce | inclus | hors forfait | hors forfait |
| Hongrie | inclus | hors forfait | hors forfait |
| Irlande | inclus | hors forfait | hors forfait |
| Italie | inclus | hors forfait | hors forfait |
| Lettonie | inclus | hors forfait | hors forfait |
| Lituanie | inclus | hors forfait | hors forfait |
| Luxembourg | inclus | hors forfait | hors forfait |
| Malte | inclus | hors forfait | hors forfait |
| Pays-Bas | inclus | hors forfait | hors forfait |
| Pologne | inclus | hors forfait | hors forfait |
| Portugal | inclus | hors forfait | hors forfait |
| Roumanie | inclus | hors forfait | hors forfait |
| Royaume-Uni | inclus | hors forfait | hors forfait |
| Slovaquie | inclus | hors forfait | hors forfait |
| Slovénie | inclus | hors forfait | hors forfait |
| Suède | inclus | hors forfait | hors forfait |
| Tchèque (République) | inclus | hors forfait | hors forfait |
Depuis l'international
| Destinations | Appels | SMS / MMS | Internet |
|---|---|---|---|
| Guadeloupe | inclus | inclus | 200Mo |
| Guyane Française | inclus | inclus | 200Mo |
| Martinique | inclus | inclus | 200Mo |
| Mayotte | inclus | inclus | 200Mo |
| Réunion | inclus | inclus | 200Mo |
| Saint Pierre et Miquelon | inclus | inclus | 200Mo |
| Saint-Barthélémy | inclus | inclus | 200Mo |
| Islande | inclus | inclus | 200Mo |
| Liechtenstein | inclus | inclus | 200Mo |
| Norvège | inclus | inclus | 200Mo |
| Allemagne | inclus | inclus | 200Mo |
| Autriche | inclus | inclus | 200Mo |
| Belgique | inclus | inclus | 200Mo |
| Bulgarie | inclus | inclus | 200Mo |
| Chypre | inclus | inclus | 200Mo |
| Croatie | inclus | inclus | 200Mo |
| Danemark | inclus | inclus | 200Mo |
| Espagne | inclus | inclus | 200Mo |
| Estonie | inclus | inclus | 200Mo |
| Finlande | inclus | inclus | 200Mo |
| Grèce | inclus | inclus | 200Mo |
| Hongrie | inclus | inclus | 200Mo |
| Irlande | inclus | inclus | 200Mo |
| Italie | inclus | inclus | 200Mo |
| Lettonie | inclus | inclus | 200Mo |
| Lituanie | inclus | inclus | 200Mo |
| Luxembourg | inclus | inclus | 200Mo |
| Malte | inclus | inclus | 200Mo |
| Pays-Bas | inclus | inclus | 200Mo |
| Pologne | inclus | inclus | 200Mo |
| Portugal | inclus | inclus | 200Mo |
| Roumanie | inclus | inclus | 200Mo |
| Royaume-Uni | inclus | inclus | 200Mo |
| Slovaquie | inclus | inclus | 200Mo |
| Slovénie | inclus | inclus | 200Mo |
| Suède | inclus | inclus | 200Mo |
| Tchèque (République) | inclus | inclus | 200Mo |